USATFNJ Association X Country Championships - 11/7/2010
QuickSilver Track Club of New Jersey
Gloucester County College, Sewell, NJ
Results
2000 Meter Run CC Sub-Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
Results - Women 8 & Under
1 Quainoo, Felicia 8 0207 Elite R 9:59.97 10
2 Finley, Meredith 8 0207 Lakelan 10:07.89 8
3 Ceaser, Serena 8 0207 Lightni 10:24.29 6
4 Kolesa, Sophia 8 0207 Lakelan 11:14.33 5
5 Torchia, Kase 7 Unattached 11:21.96 4
6 Watson, Michelle 8 0207 Roselle 11:27.00 3
7 Montalvo, Elena 7 0207 Crimson 11:34.85 2
8 Timoney, Shannon 8 0207 Lakelan 11:37.65 1
9 Picard, Erin 7 0207 Crimson 12:09.78
10 Brusco, Julia 8 Unattached 12:16.91
11 Paden, Amanda 8 0207 Westfie 12:21.43
12 Guglielmo, Camille 8 0207 Lakelan 12:57.42
13 Kraft, Emelia 6 0207 Crimson 13:05.39
14 Williams, Najlaa 8 0207 Lightni 13:19.70
3k Run CC Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
Results - Women 9-10
1 Tiboni, Hope 10 0207 Lakelan 12:34.08 10
2 Spence, Emily 10 Unattached 12:42.53 8
3 Napoli, Daniella 9 Unattached 13:06.73 6
4 Loveys, Abby 9 0207 Lakelan 13:16.56 5
5 Weintraub, Olivia 10 0207 Lakelan 13:22.66 4
6 Lufrano, Jerika 10 Unattached 13:26.18 3
7 Hakes, Regan 9 0207 Lakelan 13:28.77 2
8 Ortiz, Crystal 10 0207 Elite R 13:33.21 1
9 Dotterweich, Faith 10 Unattached 13:36.00
10 Brown, Elisabeth 10 0207 Lakelan 13:56.35
11 Herraiz, Julia 9 0207 Lakelan 14:01.91
12 Lemke, Alison 10 Unattached 14:05.22
13 Carbonara, Gabrielle 9 0207 Quick S 14:06.63
14 Morganti, Dianna 10 Unattached 14:07.28
15 Ungar, Kolina 10 0207 Lakelan 14:12.38
16 Stratton, Koreah 10 0207 Quick S 14:14.39
17 Quinn, Kathryn 9 Unattached 14:48.89
18 Ceaser, Kayla 10 0207 Lightni 14:52.12
19 Tucker, Kelly 10 0207 Lakelan 14:55.63
20 Timoney, Megan 9 0207 Lakelan 14:56.68
21 Leach, Jessica 10 Unattached 14:57.71
22 Berman, Laura 10 0207 Lakelan 15:34.87
23 Cammararta, Jessica 10 0207 Lakelan 15:59.44
24 Rauh, Logan 10 0207 Lakelan 16:04.17
25 Savercool, Samantha 9 Unattached 16:38.22
26 Guglielmo, Claudia 10 0207 Lakelan 17:52.09
27 Basch, Josie 9 Unattached 17:58.95
27 Tadano, Mamie 9 0207 Lakelan 17:58.95
29 Savercool, Brooke 9 Unattached 18:19.46
30 Jones, Madison 9 Unattached 18:43.00
3k Run CC Midget Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
Results - Women 11-12
1 Gess, Briana 12 Unattached 11:36.94 10
2 Dwyer, Grace 12 Unattached 12:22.74 8
3 Golowko, Michelle 12 Unattached 12:26.89 6
4 Collimore, Cassandra 11 Unattached 12:48.75 5
5 Timoney, Elizabeth 11 0207 Lakelan 12:57.83 4
6 Sauerborn, Erin 11 0207 Lakelan 13:15.60 3
7 McLaughlin, Kelly 11 Unattached 13:19.15 2
8 McGann, Abigail 12 0207 Crimson 13:21.86 1
9 Bardecker, Emily 12 Unattached 13:23.79
10 Sement, Defne 12 0207 Lakelan 13:32.46
11 Johnson, Asia 12 0207 Lightni 13:37.98
12 Murray, Jennifer 11 Unattached 13:47.49
13 DiMarcello, Anna 11 Unattached 13:52.66
14 Veliz, Daniella 11 Unattached 13:54.77
15 Piccinic, Shelby 11 0207 Crimson 13:56.90
16 Tye, Dominique 11 0207 Lakelan 13:58.44
17 Tyler, Aniya 12 Unattached 14:00.84
18 Palumbo, Alexandra 12 0207 Lakelan 14:01.00
19 Dabel, Brittany 12 0207 Elite R 14:01.10
20 Power, Megan 12 0207 Westfie 14:13.51
21 McGee, Allison 12 0207 Crimson 14:15.64
22 Kelley, Erin 12 Unattached 14:16.00
23 Picard, Madeline 12 0207 Crimson 14:21.21
24 Byrne, Lauren 11 0207 Crimson 14:31.74
24 Bernt, Juliana 11 0207 Lakelan 14:31.74
26 Ryan, Julia 11 Unattached 14:41.53
27 Lacey, Erin 12 0207 Lakelan 14:43.47
28 Cook, Olivia 12 Unattached 14:57.15
29 Schueller, Olivia 11 0207 Crimson 15:09.06
30 Herraiz, Kristen 12 0207 Lakelan 15:11.49
31 Dean, Faith 12 0207 Lightni 15:15.22
32 Tanzler, Stacy 11 Unattached 15:18.21
33 Wilkerson, Tannia 12 0207 Jersey 15:26.13
33 Calabrese, Christiana 12 0207 Lakelan 15:26.13
35 Ferro, Julia 12 0207 Holmdel 16:31.08
36 Conner, Tamara 11 0207 Lightni 16:43.47
37 Williams, Tianna 11 0207 Lightni 17:10.56
38 Kemp, Kathleen 11 0207 Lakelan 17:14.66
39 Traylor, Juliet 11 Unattached 17:44.32
40 Dorwart, Renee 11 0207 Westfie 18:14.46
41 Romero, Genesis 11 0207 Lakelan 18:36.15
42 Data, Brieanne 11 Unattached 19:01.18
4k Run CC Youth Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
Results - Women 13-14
1 Lansing, Elizabeth 13 0207 Lakelan 16:01.45 10
2 Pagano, Catherine 13 Unattached 16:19.91 8
3 Harsch, Carole 13 0207 Lakelan 16:29.69 6
4 Haskins, Caroline 13 Unattached 16:44.08 5
5 Viparina, Olivia 13 0207 Lakelan 16:51.80 4
6 Traylor, Mary 13 Unattached 17:05.17 3
7 Warner, Marin 13 0207 Holmdel 17:07.72 2
8 Harasts, Cassandra 13 Unattached 17:16.69 1
9 Cowan, Emilie 13 0207 Lightni 17:26.23
10 Gasser, Brittany 13 0207 Elite R 17:37.81
11 Lansing, Marisa 13 0207 Lakelan 17:49.05
12 Driscoll, Meaghan 14 Unattached 18:16.54
13 Workman, Sarah 13 Unattached 18:26.51
14 Collimore, Rebecca 13 Unattached 18:32.31
15 McLaughlin, Erin 13 Unattached 18:36.36
16 Shibata, Emily 13 0207 Elite R 18:40.42
16 Thomson, Margaret 14 0207 Lakelan 18:40.42
18 Metzheiser, Paige 13 Unattached 18:45.23
19 Bond, Julie 14 Unattached 18:46.23
20 Dworsky, Amy 13 0207 Elite R 19:11.78
21 Ladue, Noelle 13 Unattached 19:14.17
22 Keaveny, Chelsea 13 0207 Holmdel 19:39.04
23 Donegan, Lindsay 13 Unattached 19:44.43
24 Spann, Monique 14 0207 Jersey 19:47.09
25 Whaley, Eleanor 13 Unattached 19:53.86
26 Regan, Brianna 13 0207 Lakelan 20:15.10
27 Fullerton, Kyler 14 Unattached 20:39.56
28 Gates, Caroline 13 0207 Holmdel 20:48.81
29 Kady, Kiane 13 0207 Holmdel 20:50.00
30 Barmore, Kaitlyn 14 0207 Lakelan 21:06.25
31 Chandler, Tracimarie 13 0207 Lightni 21:39.49
32 Dietrich, Hanna 13 0207 Quick S 21:41.88
33 Tregonig, Lauren 14 0207 Lakelan 22:15.15
34 O'Donnell, Samantha 13 0207 Holmdel 22:33.62
35 Cruz, Brittany 13 0207 Crimson 22:48.35
36 Roth, Rachel 13 0207 Holmdel 22:53.75
37 Falvey, Brenna 13 Unattached 24:32.43
38 Garland, Paige 13 0207 Lakelan 25:00.55
39 Yan, Sarah 13 0207 Holmdel 25:25.14
40 Morganti, Laura 14 Unattached 28:25.38
41 Shelton, Patricia 13 0207 Holmdel 30:37.03
5k Run CC Intermediate Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
Results - Women 15-16
1 Whaley, Amelia 16 Unattached 22:32.31 10
2 Mnych, Rebecca 15 Unattached 23:00.39 8
3 Koch, Lillian 15 0207 Holmdel 26:44.77 6
5k Run CC Young Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
Results - Women 17-18
1 Keep, Claudia 17 Unattached 19:35.98 10
2 Koch, Julia 17 0207 Holmdel 21:48.95 8
3 Caraballo, Angelica 18 0207 Quick S 21:53.08 6
4 Tallman, Lindsey 17 0207 Quick S 22:00.00 5
2000 Meter Run CC Sub-Bantam Boys
================================================================================
Name Age Team Seed Finals Points
================================================================================
Results - Men 8 & Under
1 Armijo, Gage 8 Unattached 9:17.99 10
2 Robinson, Ahmad 8 0207 Lightni 9:56.27 8
3 Klanke, Edwin 8 Unattached 10:07.76 6
4 Fernicola, Matthew 8 0207 Lakelan 10:12.06 5
5 Vella, Dylan 8 0207 Elite R 10:26.54 4
6 Mack, Noah 8 0207 Lightni 10:32.62 3
7 Kus, Nolan 8 0207 Jackson 10:37.63 2
8 Menke, Henry 8 0207 Lakelan 10:39.00 1
9 Kraft, Evan 8 0207 Crimson 10:44.60
10 Rauh, Donovan 7 0207 Lakelan 11:00.69
11 Hammond, Blaine 8 0207 Lakelan 11:05.85
12 Wadley, Jack 7 0207 Lakelan 11:20.39
13 Murata, Max 8 0207 Lakelan 11:36.00
14 Lanahan, Timothy 8 0207 Lakelan 11:38.05
15 Kressman, Jonathan 8 0207 Lakelan 11:40.17
16 Durham, Gage 7 0207 Quick S 11:45.54
17 Gallagher, Colin 8 0207 Lakelan 11:50.43
18 Jones, Morgan 7 Unattached 11:57.00
19 Stjacques, Evan 8 0207 Lakelan 12:02.89
19 Vizzini, Matthew 7 0207 Lakelan 12:02.89
21 Kus, Gavin 6 0207 Jackson 12:13.90
22 Watson, Micai 6 0207 Roselle 12:41.09
23 Paden, Dustin 8 0207 Westfie 12:43.99
24 Mensah, Pharrell 7 0207 Elite R 13:16.55
25 Yadav, Hitesh 6 0207 Elite R 18:13.83
3k Run CC Bantam Boys
================================================================================
Name Age Team Seed Finals Points
================================================================================
Results - Men 9-10
1 Stanley, Jack 10 0207 Lakelan 12:13.01 10
2 Payne, Steven 10 0207 Elite R 12:14.07 8
3 LaDue, Trevor 10 Unattached 12:21.36 6
4 Bakos, Charles 9 0207 Elite R 12:25.72 5
5 Grayson, Derek 10 0207 Lakelan 12:47.18 4
6 Sement, Kaya 10 0207 Lakelan 12:49.24 3
7 Costello, Matthew 10 0207 Crimson 13:28.29 2
8 Lundberg, Nicholas 10 0207 Crimson 13:30.83 1
9 Gibardi, Joseph 9 0207 Elite R 13:52.90
10 Regan, Shane 9 0207 Lakelan 14:01.29
11 Potash, Luke 10 0207 Lakelan 14:04.18
12 Benoit, David 9 0207 Elite R 14:06.84
13 Cawley, Matthew 10 0207 Crimson 14:09.22
14 Hammond, Brennan 10 0207 Lakelan 14:31.63
15 Maddalena, Nathaniel 10 Unattached 14:33.73
16 Nichols, Graydon 9 Unattached 14:37.48
17 English, Bret 9 0207 Crimson 14:55.26
18 McGann, James 9 0207 Crimson 14:56.83
19 Cruz, Matthew 10 0207 Crimson 15:02.39
20 Schueller, Alex 9 0207 Crimson 15:10.82
21 Tycott, Matthew 9 Unattached 16:34.78
22 Jamer, Kevin 9 0207 Lakelan 17:45.42
23 Kiszka, Joseph 10 0207 Crimson 18:23.00
3k Run CC Midget Boys
================================================================================
Name Age Team Seed Finals Points
================================================================================
Results - Men 11-12
1 Novak, Luke 12 Unattached 11:14.91 10
2 Defeo, Joseph 12 0207 Lakelan 11:19.12 8
3 Long, Owen 12 Unattached 11:25.29 6
4 Brubacher, David 12 Unattached 12:05.12 5
5 Andersen, Felix 11 0207 Lakelan 12:09.86 4
6 King, Fred 11 Unattached 12:12.13 3
7 Johnson, Tahaj 12 0207 Jersey 12:12.52 2
8 John, Aaron 12 Unattached 12:16.08 1
9 Stjacques, Bayley 12 0207 Lakelan 12:18.43
10 Gray, Keith 12 0207 Elite R 12:21.49
11 Hehmeyer, Jenks 12 0207 Lakelan 12:28.85
12 Tadano, Sawyer 11 0207 Lakelan 12:31.76
13 Hammond, Robert 12 0207 Lakelan 12:34.16
13 Gee, Alexander 12 Unattached 12:34.16
15 Montaperto, Andrew 12 0207 Crimson 12:41.13
16 Luzio, Nicholas 12 0207 Crimson 12:46.21
17 McAlister, Nathan 11 0207 Lightni 12:49.22
18 Walsh, Shane 12 Unattached 12:49.57
19 Parrado, Brandon 12 Unattached 12:52.22
20 Binstock, Matthew 12 Unattached 12:56.21
21 Vassallo, Dylan 12 0207 Holmdel 13:01.47
22 Durham, William 12 0207 Quick S 13:04.81
23 Freeman, Sean 12 0207 Quick S 13:14.75
24 Robinson, David 11 0207 Lightni 13:21.33
25 Lanahan, Christopher 11 0207 Lakelan 13:25.68
26 McCarthy, Jack 11 0207 Lakelan 13:31.06
27 Kemp, Paul 11 0207 Lakelan 13:33.14
28 Metzheiser, Jack 11 Unattached 13:39.00
29 Schwear, Brendan 11 0207 Crimson 13:40.36
30 Quinn, Sean 11 Unattached 13:54.50
31 Calabrese, Anthony 11 0207 Lakelan 14:07.19
32 Smaha, Anthony 11 0207 Lakelan 14:20.88
33 Mitchell, Brandon 12 0207 Lakelan 14:32.23
34 Nusbaum, Kyle 12 0207 Crimson 14:44.65
35 Smaha, Ray 11 0207 Lakelan 14:50.45
36 Rauh, George 12 0207 Lakelan 15:02.35
37 Costello, Thomas 12 0207 Crimson 15:34.15
38 Weaver, Joseph 12 0207 Crimson 15:35.03
39 Bernstein, Matthew 12 0207 Westfie 16:27.00
40 Kemp, John 12 0207 Lakelan 17:01.05
41 Basch, Jimmy 11 Unattached 17:09.82
42 Dietrich, William 12 0207 Quick S 21:14.83
43 Pierre, Kevin 12 0207 Elite R 24:29.01
4k Run CC Youth Boys
================================================================================
Name Age Team Seed Finals Points
================================================================================
Results - Men 13-14
1 Andersen, Patrik 14 0207 Lakelan 14:44.38 10
2 Ehmann, Paul 14 0207 Lakelan 15:06.94 8
3 Hall, Jeremy 13 0207 Holmdel 15:40.41 6
4 Duvall, Nathan 14 0207 Lakelan 15:40.98 5
5 Agosto, Shawn 14 0207 Quick S 15:41.36 4
6 Altschuler, Daniel 13 Unattached 15:51.14 3
7 Howley, Sean 14 Unattached 15:54.05 2
8 Mercoli, Samuel 13 Unattached 16:06.03 1
9 Leung, Kevin 13 0207 Holmdel 16:08.15
10 Cawley, Joseph 13 0207 Crimson 16:09.63
11 Fullerton, Callen 14 Unattached 16:18.46
12 Ward, Jimmy 14 Unattached 16:30.51
13 Fox, David 14 Unattached 16:32.14
14 Vandervalk, Ryan 13 Unattached 16:41.00
15 Lundberg, Joseph 13 0207 Crimson 16:45.10
16 Levine, Matthew 13 0207 Lakelan 17:01.82
17 Dabel, Devon 14 0207 Elite R 17:03.53
18 Pearson, Liam 14 Unattached 17:15.44
19 Engstrom, Kevin 14 0207 Crimson 17:16.66
20 Loring, Rameek 14 0207 Jersey 17:24.56
21 Barlev, Aaron 13 0207 Holmdel 17:36.80
22 Thakker, Kyle 13 0207 Holmdel 17:38.58
23 Xie, Newton 13 0207 Holmdel 17:40.05
24 Alston, Divine 14 0207 Jersey 17:42.86
25 Hinman, Grant 14 Unattached 17:44.45
26 Kildal-Brandt, Christian 14 0207 Lakelan 17:47.97
27 Mercoli, Anthony 13 Unattached 18:18.00
27 Julian, Daniel 14 0207 Lakelan 18:18.00
29 Anderson, Mitchell 14 0207 Lakelan 18:18.62
30 Rich, Andrew 13 0207 Crimson 18:32.19
31 Garland, Brian 13 0207 Lakelan 19:14.75
32 Henkel, Johnathan 13 0207 Westfie 19:24.37
33 Phillips, Sean 14 Unattached 20:03.42
34 Tabedzki, Andrew 13 0207 Crimson 20:34.76
35 Olive, Joshua 14 0207 Quick S 20:40.46
36 Sergeant, Marcus 13 0207 Jersey 20:44.88
37 Callahan, Isaiah 13 0207 Jersey 21:06.84
38 Driscoll, Coles 14 Unattached 21:10.20
39 Garland, Kevin 13 0207 Lakelan 23:10.59
5k Run CC Intermediate Boys
================================================================================
Name Age Team Seed Finals Points
================================================================================
Results - Men 15-16
1 Lefer, Matthew 16 Unattached 18:21.38 10
2 Singh, Jaspal 15 0207 Elite R 18:30.15 8
3 Finney, Lamar 16 0207 Quick S 18:52.00 6
4 Kenney, William 15 0207 Crimson 20:06.70 5